Double horizontal configuration scissor lift table utilise a pair of scissors, one in front of the other. This method provides a double length platform ideal for long, narrow loads such as: sheet materials (wood, glass and metal etc), timber, pipes, tubes, steel and aluminium profiles. Often used to maintain an ergonomics height as the load is stacked or for machine feeding
| Model | Capacity (Kg) | Liftstroke (mm) | Closed Ht (mm) | Raised Ht (mm) | Platform L x W (mm) | Motor (KW) | Weight incl. pack (Kg) | Lifting time (sec) |
|---|---|---|---|---|---|---|---|---|
| TAH 2000 | 2000 | 1300 | 200 | 1500 | 4000 x 800 | 1.5 | 600 | 32 |
| TLH 2000 | 2000 | 820 | 180 | 1000 | 2600 x 800 | 0.75 | 350 | 30 |
| TMH 3000 | 3000 | 1100 | 230 | 1330 | 3400 x 900 | 1.5 | 700 | 35 |
| TAH 4000 | 4000 | 1300 | 230 | 1530 | 4000 x 900 | 1.5 | 800 | 45 |
| TBH 4000 | 4000 | 1000 | 230 | 1230 | 3000 x 1000 | 1.5 | 490 | 40 |
| TLH 4000 | 4000 | 820 | 200 | 1020 | 2600 x 800 | 1.5 | 450 | 35 |
| TSH 4001 | 4000 | 1500 | 250 | 1750 | 4400 x 1200 | 1.5 | 1000 | 55 |
| TLH 6000 | 6000 | 820 | 250 | 1070 | 2600 x 800 | 1.5 | 560 | 39 |
| TMH 6000 | 6000 | 1100 | 250 | 1350 | 3400 x 900 | 1.5 | 740 | 55 |
| TTH 6000 | 6000 | 1700 | 300 | 2000 | 5000 x 1300 | 3.0 | 1400 | 53 |
| TAH 8000 | 8000 | 1300 | 350 | 1650 | 4000 x 1200 | 3.0 | 1300 | 53 |
| TSH 8000 | 8000 | 1500 | 350 | 1850 | 4400 x 1200 | 3.0 | 1360 | 53 |
| TMH 10000* | 10000 | 1100 | 300 | 1400 | 3400 x 900 | 3.0 | 1100 | 64 |
If you cannot find what your looking for, or require more assistance in finding your ideal lifting solution, please do not hesitate to contact one of our experts.